ADMIN: Title I, Free Lunch & Demographics for Registered Public Schools with Paid Team(s)
| Public School | City / District | State | # of Teams | Federal ID | Title I | Schoolwide Title I | Total Students | Free / Reduced Lunch Eligible | Native American/Alaskan | Hispanic | Black | White | Hawaiian/Pacific | Two or More Races | Asian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masterman Julia R Sec Sch | Philadelphia | Pennsylvania | 1 | 421899003808 | |||||||||||
| Indian Hill High School | Cincinnati | Ohio | 1 | 390454302213 | 2-No | N | 628 | -1.00 | 0 | 20 | 28 | 485 | 1 | 24 | 70 |
| Cullman High School | Cullman | Alabama | 1 | 010099000370 | 2-No | N | 997 | 312.00 | 7 | 93 | 6 | 855 | 0 | 22 | 14 |
| Washington High | Fremont | California | 1 | 061440001692 | M | M | |||||||||
| Troy High | Fullerton | California | 1 | 061476001816 | 2,584 | 962.00 | 3 | 750 | 26 | 252 | 10 | 443 | 1,089 | ||
| Canyon High | Anaheim | California | 1 | 062865004421 | M | M | |||||||||
| South Iredell High | Statesville | North Carolina | 1 | 370231000994 | 2-No | N | |||||||||
| Washburn High | Minneapolis | Minnesota | 2 | 272124001055 | 1-Yes | 2-No | |||||||||
| Warwick Shs | Lititz | Pennsylvania | 2 | 422496002663 | 2-No | N | 1,230 | 349.00 | 1 | 108 | 33 | 1,020 | 2 | 33 | 33 |
| Williams Bay High | Williams Bay | Wisconsin | 1 | 551674002187 | 1-Yes | 2-No | |||||||||
| Lower Moreland Hs | Huntingdon Valley | Pennsylvania | 1 | 421419004960 | 1-Yes | 2-No | 854 | 157.00 | 0 | 25 | 12 | 616 | 4 | 13 | 184 |
| Buffalo Grove High School | Buffalo Grove | Illinois | 1 | 170417000110 | 2-No | N | |||||||||
| Longmont High School | Longmont | Colorado | 1 | 080537000909 | 2-No | N | 1,262 | 560.00 | 3 | 489 | 11 | 712 | 0 | 30 | 17 |
| Ballantyne Ridge High School | Charlotte | North Carolina | 1 | 370297003662 | |||||||||||
| Bexley High School | Bexley | Ohio | 1 | 390436200180 | |||||||||||
| 都柏林高中 | Dublin | California | 1 | 060001909273 | M | M | |||||||||
| Westview High | San Diego | California | 1 | 063153010632 | M | M | |||||||||
| Rivers Edge High School | Richland | Washington | 1 | 530732002229 | 1-Yes | 1-Yes | |||||||||
| Rouse H S | Leander | Texas | 1 | 482703011944 | 2-No | N | |||||||||
| Cte Innovation Center at Roper Mountain | Greenville | South Carolina | 3 | 450231001790 |
Title I Abbreviations
M = indicates that the data are missing.
N = indicates that the data are not applicable.